Sr. No. | Name | Links |
---|---|---|
1. | D.El.Ed. Approval | View Here |
2. | NCTE Recognition New | View Here |
3. | NCTE Recognition Old | View Here |
4. | Society Registration | View Here |
5. | Affidavit | View Here |
6. | Affidavit Back | View Here |
7. | Building Plan 1st Floor | View Here |
8. | Building Plan Ground Floor | View Here |
9. | B.Ed. 1st Year Students Details | View Here |
10. | B.Ed. 2nd Year Student Details | View Here |
11. | D.EI.Ed. 1st year Students Details | View Here |
The college came into existence in 2006 with the initial intake of 100 students under the Presidentship of Ch. Bharat Singh. In 2007-08 the intake was increased to 200.
Our Visitors